Letters of Intent
Within the relatively limited time available, the Requesting Organization managed to furnish itself with Letters of Intent for financial support as follows:
| Amount in Cyprus Pounds (£ CYP) | |
| The Kontea Cooperative Bank | 50,000 |
| The Kontea Refugee Association, Individuals and companies in Cyprus | 37,440 |
| The Kontea Association of Great Britain, Individuals and companies abroad | 34,970 |
| Individual Experts and Company Services | 68,000 |
List of letters of intent
| Amount in Cyprus Pounds (£ CYP) | |
| The Kontea Cooperative Bank | 50,000 |
| The Kontea Community Association of Great Britain | 3,000 |
| The Kontea Refugee Association | 10,000 |
| Sub-total: 63,000 |
Kontea residents of Great Britain
| Amount in Cyprus Pounds (£ CYP) | |
| LAGI Contractors Ltd (Andreas Demetriou) | 2,000 |
| VISIBILITY LIGHTNING & SOUND (Andreas Demetriou) | 2,000 |
| NEW CHALLENGE CARE Ltd (Renos Sideras) | 5,000 |
| CARE ASPIRATION (George Sideras) | 5,000 |
| Chris Hairdressers (Chris Tofalli) | 1,000 |
| P. Andreou & Family (Pericles Andreou) | 2,000 |
| Delphi Management Ltd (Paul Kanaris) | 1,000 |
| Dinos & Sons Ltd (Dinos Sideras) | 3,000 |
| Kontea Transport Ltd (Louis Sideras) | 5,000 |
| Dinos & Sons Continental Foods Ltd (Andronikos Sideras) | 500 |
| Ms. Fotini Larkou | 20 |
| Mr. & Mrs. P. Paschali | 500 |
| Mr. Pavlos Paschali | 500 |
| Ms. Doulla Phyrillas | 100 |
| Mr. Chris Zachariou | 500 |
| Cosmos Motor Products Ltd (Yiannos Ioannou) | 50 |
| Nicks Fish Bar (Savvas Savva) | 250 |
| Mr. Savvas Ioannou | 50 |
| Mr. & Mrs. P. Georghiades | 500 |
| Mr. Andreas Hadjinicolaou | 50 |
| Ms. Lina Yerolemou | 100 |
| The Dental Surgery (Avraam Demetriou) | 1,000 |
| Ms. Stella Stafilopati | 100 |
| Gemdawn Ltd (P.A. Sandamas) | 1,000 |
| Mr. S. Constantine | 200 |
| Mr. & Mrs. Stavrinides | 200 |
| Mr. Yiannakis Voskou | 150 |
| Mr. George Ioannou | 200 |
| Sub-total: 31,970 |
Kontea residents of Cyprus
| Amount in Cyprus Pounds (£ CYP) | |
| K. Kazamias Net. Ltd (Koullis Kazamias) | 100 |
| Mr. & Mrs. Andrea Patsia | 1,000 |
| Mr. Yiannis Kekkou | 30 |
| Mr. Georgios Kyriakou | 100 |
| Mr. George Pittas | 100 |
| Ms. Panayiota Syzinou | 500 |
| Mr. Andreas Sergiou | 200 |
| Mr. George Boyadgi | 1,000 |
| Ms. Kleo Adamidou | 300 |
| Mr. Andreas Sandamas | 300 |
| Mr. Georgios Damianos | 500 |
| Mr. & Mrs. Yiannakis Yenagriti | 50 |
| Mr. Antonis Yenagritis | 150 |
| C. & A. Georgiou Art Gallery (Christos Georgiou) | 100 |
| Spyros Hadjiyiannis | 1,000 |
| Mr. Antonakis Nikolaides | 1,000 |
| Mr. Georgios Patsia | 100 |
| Mr. Tassos Heroas | 500 |
| Mr. Pantelis Yiallouros | 100 |
| X. A. Konteatis Ltd (Xenis Konteatis) | 1,000 |
| Mr. Georgios Tsiogouros | 200 |
| Mr. Charalambos Gringos | 1,000 |
| Ms. Efrosini Hadjipolydorou | 500 |
| Mr. Charalambos Kekkos | 50 |
| Dr. Angelos Angelides | 100 |
| Ms. Julia Lysandridou | 500 |
| Mr. & Mrs. Larkos Larkou | 50 |
| Mr. Petros Kekkos | 30 |
| Andreas Chacholis Developers (Andreas Chacholis) | 1,000 |
| Mr. Georgios Sorokkos | 100 |
| Xenofontos Family | 100 |
| Mr. Yiannis Kitsiou | 100 |
| Mr. Charalambos Christoforou (Mavri) | 30 |
| Andrea Paraschou Family | 100 |
| Mr. Iakovos Xenides | 100 |
| Mr. Demetris Michael Mavrides | 100 |
| Stella Adonis | 1,000 |
| AMBERIA Global Ventures Ltd (Antonis Antoniou) | 10,000 |
| Mr. Evripides Petrou | 1,000 |
| Ms. Kyriaki Kakoutsi | 100 |
| Mr. Kyriakos Kringou | 100 |
| Mr. Vasos Vassiliou | 50 |
| Mr. George Kitsios | (Offers a car for lottery) 3,000 |
| Sub-total: 27,440 |
Total amount contributed from above sources: £122,410 CYP.